SY 261H Unmanned Drone
Empty weight | 140Kg |
Max Takeoff Weight | 260Kg |
Payload | 70Kg |
Material | Aluminum alloy for aeronautic |
Flying Speed | 50-90Km/h |
Product Description
Dimensions | 2.3*0.8*1.6m (Without blades) |
Wheelbase | 3.6m (One pair , two propellers) |
Empty weight | 140Kg |
Max Takeoff Weight | 260Kg |
Payload | 70Kg |
Material | Aluminum alloy for aeronautic |
Flying Speed | 50-90Km/h |
Engine Power | 34 hp*2 |
Propulsion System | Water cooled rotary engine*2 |
Fuel | 40L 92# Gasoline |
Hovering time | 2h |
Max flying altitude | 3Km(sea level) |
Spraying Area in one flight | 6.7hectares /flight |
Flying prepare time | 20min |
Radius of flight control | 50Km |
flight Mode | Autonomous flight |
RTK Technology(optional) | Plane accuracy:±8mm+1ppm
Height accuracy:±15mm+1ppm |
Anti-wind ability | Force 5 wind |
Rain resistance | Light rain |
Working temperature | -10℃-40℃ |
Storage temperature | -50℃-70℃ |
Reviews
There are no reviews yet.