SY 4000T Tethered Drone
Wheelbase | 1.37m |
Empty weight | 11Kg(not including pod) |
Max Takeoff Weight | 25Kg |
Payload | 8kg(100m) |
Product Description
Dimensions | 1.08*108*0.61m |
Wheelbase | 1.37m |
Empty weight | 11Kg(not including pod) |
Max Takeoff Weight | 25Kg |
Payload | 8kg(100m) |
Material | Body:high-strength carbon fiber
Blades&landing gear:full carbon fiber |
Propulsion System | Brushless electric motor *4 |
Power equipment | ≥6KW/220V |
Hovering time | 24 hours uninterrupted |
Hovering Height | 100m |
Flying prepare time | 5min |
Radius of flight control | 100m |
Cable Weight | 100m≤3.8kg |
Flight Mode | Smart mode ,manual plus mode ,manual mode |
RTK Technology
(optional) |
Plane accuracy:±8mm+1ppm
Height accuracy:±15mm+1ppm |
Anti-wind ability | Force 5 wind |
Rain resistance | Light rain |
Working temperature | -10℃-40℃ |
Storage temperature | -50℃-70℃ |
Reviews
There are no reviews yet.